Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
456 Properties
456 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/20 20
1.12 Acres$250,000Price Dropped by $45K - 1/18 18
0.31 Acres$240,000Price Dropped by $25K - 1/10 10
0.21 Acres$259,900Price Dropped by $18K - 1/14 14
0.18 Acres$170,000Price Dropped by $5K - 1/13 13
0.12 Acres$144,000Price Dropped by $5K - 1/7 7
37.37 Acres$5,700,000Price Dropped by $400K - 1/4 4
0.29 Acres$171,900Price Dropped by $3K - 1/18 18
0.2 Acres$359,000Price Dropped by $10K - 1/31 31
1,972 SqFt$620,000Price Dropped by $15K - 1/10 10
759 SqFt$179,000Price Dropped by $20K - 1/6 6
0.43 Acres$210,000Price Dropped by $40K - 1/37 37
5,864 SqFt$1,599,000Price Dropped by $46K - 1/22 22
0.1 Acres$325,000Price Dropped by $50KLot 544 W Desert Color Phase 5, St George, UT 84790
Listed by CENTURY 21 EVEREST ST GEORGE
Vacant Land
- 1/20 20
0.46 Acres$299,500Price Dropped by $29K - 1/22 22
0.46 Acres$299,500Price Dropped by $29K - 1/20 20
0.46 Acres$299,500Price Dropped by $29K - 1/16 16
1.28 Acres$239,900Price Dropped by $10K - 1/6 6
0.22 Acres$65,000Price Dropped by $5K - 1/6 6
0.22 Acres$65,000Price Dropped by $5K - 1/6 6
0.22 Acres$65,000Price Dropped by $5K - 1/16 16
31,500 SqFt$4,250,000Price Dropped by $245K - 1/36 36
0.93 Acres$250,000Price Dropped by $30K - 1/9 9
0.05 Acres$85,000Price Dropped by $10K - 1/5 5
43,000 SqFt$7,500,000Price Dropped by $1.0M

