Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
273 Properties
273 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/58 58
3 Beds 3.5 Baths 2,980 SqFt$1,562,500Open Sat 12PM-2PM - 1/94 94
5 Beds 3.5 Baths 3,952 SqFt$1,299,000Open Thu 4PM-6PM - 1/42 42
3 Beds 2.5 Baths 2,554 SqFt$1,095,000Open Tue 12PM-2:30PM - 1/53 53
3 Beds 3 Baths 2,711 SqFt$1,250,000Open Fri 12PM-2:30PM - 3D
1 Bed 1 Bath 610 SqFt$179,500Open Sat 10AM-1PM32 COTTONWOOD LN, Hurricane, UT 84737
Listed by ERA BROKERS CONSOLIDATED (HURRICANE BRANCH)
Commercial
- 1/48 48
4 Beds 4.5 Baths 2,082 SqFt$529,990Price Dropped by $10K - 1/48 48
4 Beds 4.5 Baths 2,082 SqFt$459,990Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 2,211 SqFt$815,000Price Dropped by $35K - 3D
5 Beds 3.5 Baths 3,243 SqFt$749,000Price Dropped by $20K - 1/34 34
4 Beds 3 Baths 1,777 SqFt$530,000Price Dropped by $30K - 1/61 61
4 Beds 4.5 Baths 2,082 SqFt$469,990Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 1,634 SqFt$469,900Price Dropped by $10K - 1/48 48
4 Beds 4.5 Baths 2,082 SqFt$459,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,369 SqFt$400,000Price Dropped by $20K - 1/46 46
4 Beds 4.5 Baths 2,082 SqFt$509,990Price Dropped by $10K - 1/46 46
4 Beds 4.5 Baths 2,082 SqFt$469,990Price Dropped by $10K - 1/42 42
4 Beds 4.5 Baths 2,082 SqFt$459,990Price Dropped by $10K - 1/46 46
4 Beds 4.5 Baths 2,082 SqFt$459,990Price Dropped by $10K - 1/66 66
4 Beds 3.5 Baths 2,931 SqFt$699,000Price Dropped by $50K - 1/42 42
3 Beds 2.5 Baths 1,562 SqFt$388,900Price Dropped by $10K - 1/31 31
6 Beds 6 Baths 3,265 SqFt$970,888Price Dropped by $28K - 3D
4 Beds 2.5 Baths 2,808 SqFt$775,000Price Dropped by $15K - 1/44 44
3 Beds 2 Baths 1,669 SqFt$524,900Price Dropped by $25K - 1/30 30
3 Beds 3 Baths 2,095 SqFt$630,000Price Dropped by $30K

