Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
273 Properties
273 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 3 Baths 2,095 SqFt$630,000Price Dropped by $30K - 1/29 29
3 Beds 2.5 Baths 2,095 SqFt$630,000Price Dropped by $30K - 1/15 15
2 Beds 2 Baths 812 SqFt$249,997Price Dropped by $10K - 3D
4 Beds 3.5 Baths 2,984 SqFt$825,000Price Dropped by $25K - 1/37 37
4 Beds 3 Baths 2,164 SqFt$400,000Price Dropped by $50K438 N Stone Mountain DR 18, St George, UT 84770
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 3D
5 Beds 3 Baths 2,278 SqFt$485,000Price Dropped by $10K930 N 260 E, Hurricane, UT 84737
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,759 SqFt$479,000Price Dropped by $21K - 1/35 35
4 Beds 2.5 Baths 1,864 SqFt$469,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,383 SqFt$347,900Price Dropped by $6K - 1/33 33
3 Beds 2 Baths 1,202 SqFt$324,900Price Dropped by $5K - 1/31 31
2 Beds 2 Baths 1,066 SqFt$298,000Price Dropped by $7K - 1/31 31
2 Beds 2.5 Baths 1,801 SqFt$293,000Price Dropped by $5K - 1/37 37
3 Beds 2.5 Baths 1,210 SqFt$265,000Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 2,015 SqFt$619,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 2,166 SqFt$440,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,315 SqFt$359,900Price Dropped by $5K - 1/68 68
5 Beds 4 Baths 3,770 SqFt$1,240,000Price Dropped by $40K - 1/46 46
3 Beds 3 Baths 1,861 SqFt$400,000Price Dropped by $25K - 1/24 24
3 Beds 2 Baths 1,309 SqFt$429,000Price Dropped by $13K2158 N Silverstone WAY, Washington, UT 84780
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 1,551 SqFt$343,000Price Dropped by $4K - 1/58 58
5 Beds 4 Baths 3,547 SqFt$975,000Price Dropped by $75K - 1/27 27
3 Beds 2.5 Baths 1,897 SqFt$759,000Price Dropped by $26K - 1/25 25
3 Beds 2 Baths 1,573 SqFt$455,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,570 SqFt$409,000Price Dropped by $6K

