Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
542 Properties
542 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 2,032 SqFt$580,000Price Dropped by $10K632 S Taylor Creek DR, Washington, UT 84780
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/65 65
4 Beds 2.5 Baths 2,577 SqFt$689,990Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,459 SqFt$644,900Price Dropped by $1K - 1/70 70
3 Beds 2 Baths 2,329 SqFt$585,000Price Dropped by $14K - 1/21 21
3 Beds 2 Baths 1,570 SqFt$450,000Price Dropped by $9K - 1/47 47
4 Beds 2 Baths 1,709 SqFt$439,990Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,106 SqFt$389,990Price Dropped by $10K - 1/42 42
3 Beds 2.5 Baths 1,552 SqFt$359,990Price Dropped by $10K - 1/39 39
4 Beds 2.5 Baths 1,607 SqFt$354,990Price Dropped by $10K - 1/15 15
4 Beds 2.5 Baths 1,671 SqFt$379,900Price Dropped by $5K - 1/31 31
2 Beds 2 Baths 1,348 SqFt$424,899Price Dropped by $2K - 1/48 48
3 Beds 2 Baths 1,659 SqFt$444,000Price Dropped by $10K - 1/40 40
3 Beds 2.5 Baths 1,552 SqFt$364,990Price Dropped by $5K - 3D
4 Beds 3.5 Baths 2,212 SqFt$629,990Price Dropped by $10K - 1/34 34
3 Beds 3.5 Baths 2,033 SqFt$579,990Price Dropped by $10K - 3D
4 Beds 2.5 Baths 2,084 SqFt$514,990Price Dropped by $5K - 1/7 7
3 Beds 2.5 Baths 1,430 SqFt$284,900Price Dropped by $10K - 3D
1 Bed 1 Bath 672 SqFt$225,000Price Dropped by $10K - 1/71 71
6 Beds 6 Baths 5,108 SqFt$1,600,000Price Dropped by $25K - 1/92 92
7 Beds 5 Baths 6,895 SqFt$1,590,000Price Dropped by $34K - 3D
3 Beds 2 Baths 1,910 SqFt$400,000Price Dropped by $25K - 1/48 48
4 Beds 2.5 Baths 2,380 SqFt$899,900Price Dropped by $50K - 1/49 49
4 Beds 3.5 Baths 2,840 SqFt$739,900Price Dropped by $29K - 1/26 26
3 Beds 2 Baths 1,861 SqFt$449,999Price Dropped by $10K

