Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
537 Properties
537 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 3,099 SqFt$1,295,000Price Dropped by $4K - 3D
3 Beds 3 Baths 3,099 SqFt$1,295,000Price Dropped by $4K - 1/37 37
3 Beds 2 Baths 1,432 SqFt$445,000Price Dropped by $29K - 3D
3 Beds 2.5 Baths 3,099 SqFt$1,295,000Price Dropped by $4K - 3D
3 Beds 2.5 Baths 3,582 SqFt$779,500Price Dropped by $43K - 1/48 48
4 Beds 4.5 Baths 2,082 SqFt$539,990Price Dropped by $15K - 1/46 46
4 Beds 4.5 Baths 2,082 SqFt$524,990Price Dropped by $15K - 1/67 67
6 Beds 6 Baths 5,342 SqFt$1,450,000Price Dropped by $49K - 1/70 70
3 Beds 2 Baths 2,572 SqFt$635,000Price Dropped by $15K - 1/21 21
1 Bed 1 Bath 736 SqFt$161,000Price Dropped by $4K - 1/31 31
4 Beds 3 Baths 2,550 SqFt$599,000Price Dropped by $6K - 1/101 101
6 Beds 5.5 Baths 6,139 SqFt$3,099,000Price Dropped by $76K - 1/62 62
5 Beds 5 Baths 2,933 SqFt$670,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,578 SqFt$399,900Price Dropped by $15K1630 E 2450 S 222, St George, UT 84790
Listed by Summit Sotheby's International Realty (Auto Mall)
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,566 SqFt$385,000Price Dropped by $14K - 1/69 69
6 Beds 10 Baths 8,566 SqFt$3,450,000Price Dropped by $50K - 1/64 64
7 Beds 3.5 Baths 4,930 SqFt$890,000Price Dropped by $20K - 1/40 40
5 Beds 3.5 Baths 3,688 SqFt$749,900Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,110 SqFt$155,000Price Dropped by $7K - 1/59 59
5 Beds 3 Baths 4,799 SqFt$1,650,000Price Dropped by $100K - 3D
4 Beds 3.5 Baths 2,729 SqFt$849,999Price Dropped by $15K - 1/34 34
4 Beds 2.5 Baths 2,242 SqFt$584,900Price Dropped by $35K - 1/73 73
4 Beds 3.5 Baths 2,594 SqFt$689,000Active - 1/38 38
4 Beds 2.5 Baths 1,671 SqFt$389,900Price Dropped by $5K

