Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
547 Properties
547 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
7 Beds 8 Baths 4,884 SqFt$700,000Price Dropped by $49K772 W Akoya Pearl ST, St George, UT 84790
Listed by Omada Real Estate (Team Plus Realty)
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,849 SqFt$643,777Price Dropped by $5K - 1/15 15
3 Beds 2.5 Baths 2,122 SqFt$560,900Price Dropped by $24K - 3D
2 Beds 2 Baths 977 SqFt$274,000Price Dropped by $15K - 1/41 41
5 Beds 5 Baths 2,608 SqFt$919,000Price Dropped by $80K - 1/40 40
2 Beds 1 Bath 1,424 SqFt$374,900Price Dropped by $25K - 1/8 8
2 Beds 2 Baths 1,300 SqFt$299,500Price Dropped by $10K - 1/74 74
5 Beds 4.5 Baths 4,250 SqFt$1,100,000Price Dropped by $25K - 3D
6 Beds 4 Baths 3,647 SqFt$850,000Price Dropped by $50K - 1/44 44
3 Beds 2.5 Baths 1,983 SqFt$787,000Price Dropped by $2K - 1/53 53
4 Beds 2.5 Baths 2,258 SqFt$609,900Price Dropped by $15K - 1/14 14
4 Beds 3.5 Baths 1,959 SqFt$615,000Price Dropped by $20K438 N PUERTA DRE, Washington, UT 84780
Listed by Jolynn Petrlich of Equity Real Estate (Advantage)
Single Family Home
- 1/92 92
5 Beds 5.5 Baths 4,164 SqFt$1,900,000Price Dropped by $97K - 1/40 40
4 Beds 4.5 Baths 3,565 SqFt$1,280,000Price Dropped by $20K - 1/33 33
3 Beds 2.5 Baths 2,552 SqFt$1,229,000Price Dropped by $31K - 1/89 89
5 Beds 3.5 Baths 4,455 SqFt$1,199,500Price Dropped by $50K - 1/99 99
6 Beds 5.5 Baths 5,665 SqFt$989,000Price Dropped by $100K - 1/52 52
4 Beds 3 Baths 2,539 SqFt$750,000Price Dropped by $25K - 1/27 27
2 Beds 2.5 Baths 4,120 SqFt$649,900Price Dropped by $25K - 3D
3 Beds 3.5 Baths 2,098 SqFt$637,900Price Dropped by $7K - 1/7 7
3 Beds 2 Baths 1,599 SqFt$500,000Price Dropped by $15K - 1/49 49
3 Beds 2 Baths 1,608 SqFt$494,900Price Dropped by $4K - 1/60 60
3 Beds 2.5 Baths 2,661 SqFt$441,650Price Dropped by $13K - 1/17 17
2 Beds 2 Baths 1,184 SqFt$315,000Price Dropped by $15K

