Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
645 Properties
645 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 4 Baths 2,367 SqFt$899,000Price Dropped by $51K - 3D
4 Beds 3.5 Baths 3,106 SqFt$881,000Price Dropped by $18K - 1/88 88
3 Beds 2 Baths 2,400 SqFt$670,000Price Dropped by $15K - 1/14 14
2 Beds 2 Baths 1,586 SqFt$439,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,399 SqFt$339,990Price Dropped by $5K - 3D
4 Beds 3.5 Baths 2,696 SqFt$929,000Price Dropped by $16K - 1/54 54
6 Beds 4.5 Baths 3,698 SqFt$929,000Price Dropped by $58K - 1/29 29
4 Beds 2.5 Baths 2,279 SqFt$647,000Price Dropped by $27K - 1/59 59
5 Beds 4 Baths 4,830 SqFt$1,325,000Price Dropped by $25K - 1/50 50
4 Beds 2.5 Baths 2,424 SqFt$670,000Price Dropped by $30K - 1/31 31
4 Beds 2.55 Baths 2,004 SqFt$445,000Price Dropped by $3K - 1/24 24
3 Beds 2 Baths 1,365 SqFt$379,000Price Dropped by $13K - 1/44 44
4 Beds 2.5 Baths 2,230 SqFt$434,900Price Dropped by $5K - 1/64 64
5 Beds 4.5 Baths 4,135 SqFt$1,225,000Price Dropped by $25K - 1/34 34
2 Beds 2 Baths 934 SqFt$250,000Price Dropped by $10K - 1/41 41
4 Beds 2.5 Baths 4,321 SqFt$799,990Price Dropped by $12K - 1/27 27
5 Beds 3 Baths 3,190 SqFt$779,000Price Dropped by $20K - 1/39 39
2 Beds 2 Baths 2,116 SqFt$699,000Price Dropped by $21K2590 Pioneer Pkwy 4D, Santa Clara, UT 84765
Listed by DISTINCTION REAL ESTATE (CEDAR CITY)
Single Family Home
- 1/27 27
4 Beds 2.5 Baths 2,497 SqFt$619,990Price Dropped by $30K - 1/25 25
4 Beds 3 Baths 1,662 SqFt$475,000Price Dropped by $24K - 1/31 31
3 Beds 2 Baths 1,836 SqFt$449,900Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,343 SqFt$369,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,443 SqFt$349,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,314 SqFt$334,900Price Dropped by $5K

