Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
556 Properties
556 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,861 SqFt$449,999Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,245 SqFt$429,000Price Dropped by $10K - 1/30 30
3 Beds 2.5 Baths 1,623 SqFt$419,000Price Dropped by $5K - 1/36 36
4 Beds 2.5 Baths 1,960 SqFt$379,900Price Dropped by $10K - 1/74 74
4 Beds 4.5 Baths 3,580 SqFt$1,199,000Price Dropped by $1K - 1/34 34
4 Beds 3 Baths 2,476 SqFt$975,000Price Dropped by $20K - 1/7 7
4 Beds 4 Baths 3,487 SqFt$894,950Price Dropped by $5K474 Bramish Pl DR Lot 315, Washington, UT 84780
Listed by RICHMOND AMERICAN HOMES OF UTAH
Single Family Home
- 1/43 43
5 Beds 3.5 Baths 3,049 SqFt$784,900Price Dropped by $14K - 1/48 48
4 Beds 4.5 Baths 2,931 SqFt$769,000Price Dropped by $30K - 3D
3 Beds 2.5 Baths 2,217 SqFt$604,950Price Dropped by $10K - 3D
3 Beds 2.5 Baths 2,378 SqFt$603,950Price Dropped by $10K - 3D
4 Beds 2.5 Baths 1,909 SqFt$325,000Price Dropped by $10K - 1/24 24
3 Beds 2.5 Baths 1,430 SqFt$289,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 1,556 SqFt$475,000Price Dropped by $14K - 1/45 45
4 Beds 3.5 Baths 4,398 SqFt$1,399,000Price Dropped by $76K - 1/41 41
5 Beds 5 Baths 2,678 SqFt$884,900Price Dropped by $15K - 1/48 48
6 Beds 3 Baths 2,614 SqFt$600,000Price Dropped by $49K - 1/31 31
3 Beds 3 Baths 1,634 SqFt$489,990Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,748 SqFt$479,990Price Dropped by $3K3947 S 2140 W Cord 36, Hurricane, UT 84737
Listed by RICHMOND AMERICAN HOMES OF UTAH
Single Family Home
- 1/19 19
4 Beds 2.5 Baths 1,573 SqFt$425,000Price Dropped by $24K - 1/40 40
3 Beds 2.5 Baths 1,552 SqFt$374,990Price Dropped by $5K - 1/51 51
4 Beds 2.5 Baths 2,672 SqFt$709,990Price Dropped by $10K - 3D
4 Beds 2.5 Baths 2,672 SqFt$699,990Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 2,068 SqFt$635,000Price Dropped by $15K

