Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
549 Properties
549 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
10.28 Acres$3,000,000Price Dropped by $450K - 1/15 15
0.69 Acres$299,000Price Dropped by $36K - 1/20 20
0.54 Acres$399,900Price Dropped by $25K - 1/48 48
194.97 Acres$9,500,000Price Dropped by $4.5M - 1/45 45
0.56 Acres$669,000Price Dropped by $30KLot #12 S Endless Trail, Hurricane, UT 84737
Listed by SIMPLY REAL ESTATE & AFFILIATES LLC
Vacant Land
- 1/25 25
0.29 Acres$194,900Price Dropped by $5K - 1/17 17
0.13 Acres$319,000Price Dropped by $10K - 1/40 40
3,500 SqFt$614,900Price Dropped by $50K - 1/43 43
3,500 SqFt$599,900Price Dropped by $45K - 1/38 38
3,500 SqFt$597,900Price Dropped by $49K - 1/9 9
0.05 Acres$95,000Price Dropped by $3K - 1/17 17
4 Acres$999,000Price Dropped by $36K - 1/9 9
5.42 Acres$35Price Dropped by $8.3M - 1/51 51
10,448 SqFt$3,749,000Price Dropped by $41K - 1/22 22
1,400 SqFt$1,650,000Price Dropped by $150K - 1/11 11
0.29 Acres$259,000Price Dropped by $10K - 1/24 24
0.38 Acres$275,000Price Dropped by $15K - 1/20 20
0.34 Acres$275,000Price Dropped by $30K - 1/8 8
0.51 Acres$110,000Price Dropped by $10K - 1/8 8
0.46 Acres$110,000Price Dropped by $10K - 1/19 19
0.61 Acres$899,000Price Dropped by $96K

