Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
311 Properties
311 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/18 18
0.26 Acres$250,000Price Dropped by $10K - 1/32 32
10 Acres$2,099,000Price Dropped by $101K - 1/12 12
0.23 Acres$129,000Price Dropped by $10K - 1/12 12
0.46 Acres$184,900Price Dropped by $15K - 1/12 12
0.46 Acres$184,900Price Dropped by $15K - 1/12 12
$184,900Price Dropped by $15K - 1/12 12
0.46 Acres$184,900Price Dropped by $15K - 1/12 12
0.53 Acres$574,900Price Dropped by $25KBRECKENRIDGE EST 2 (SG) Lot: 2 204, Washington, UT 84780
Listed by Signature Group Real Estate
Vacant Land
- 1/20 20
0.27 Acres$285,000Price Dropped by $5K - 1/3 3
0.43 Acres$339,900Price Dropped by $19K - 1/22 22
1.26 Acres$275,000Price Dropped by $10K - 1/22 22
1.26 Acres$275,000Price Dropped by $10K - 1/23 23
2,432 SqFt$649,000Price Dropped by $26K - 1/34 34
4,935 SqFt$1,485,000Price Dropped by $165K - 1/17 17
0.25 Acres$199,900Price Dropped by $10K - 1/10 10
0.09 Acres$1,240,000Price Dropped by $50K5467 S Copper Pearl LN 113, St George, UT 84790
Listed by KW Ascend Keller Williams Realty
Vacant Land
- 1/37 37
5,693 SqFt$984,500Price Dropped by $265K - 1/14 14
0.18 Acres$135,000Price Dropped by $35K - 1/13 13
0.12 Acres$115,000Price Dropped by $5K - 1/9 9
0.04 Acres$78,000Price Dropped by $20K - 1/23 23
0.66 Acres$1,700,000Price Dropped by $100K - 1/41 41
5,864 SqFt$1,496,000Price Dropped by $34K - 1/5 5
0.04 Acres$78,900Price Dropped by $1K

