Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
554 Properties
554 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 2,480 SqFt$849,000Price Dropped by $11K371 N PINION HILLS DR, Dammeron Valley, UT 84783
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/40 40
6 Beds 4.5 Baths 4,117 SqFt$899,000Price Dropped by $26K - 1/34 34
3 Beds 2 Baths 2,480 SqFt$849,000Price Dropped by $11K371 N Pinion Hills DR, Dammeron Valley, UT 84783
Listed by Summit Sotheby's International Realty (Auto Mall)
Single Family Home
- 1/21 21
4 Beds 3.5 Baths 1,813 SqFt$512,800Active - 3D
4 Beds 3.5 Baths 2,734 SqFt$724,900Price Dropped by $25K - 3D
4 Beds 3.5 Baths 2,364 SqFt$714,000Price Dropped by $10K - 1/41 41
4 Beds 3.5 Baths 2,150 SqFt$475,000Price Dropped by $20K - 1/43 43
6 Beds 4 Baths 4,622 SqFt$695,000Price Dropped by $4K - 1/23 23
4 Beds 2.5 Baths 2,497 SqFt$674,990Price Dropped by $10K - 1/3 3
4 Beds 3 Baths 2,190 SqFt$564,990Price Dropped by $5K - 1/17 17
7 Beds 5.5 Baths 4,500 SqFt$1,513,000Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 934 SqFt$225,000Price Dropped by $4K - 1/43 43
5 Beds 3.5 Baths 3,037 SqFt$639,900Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 838 SqFt$259,000Price Dropped by $10K - 1/19 19
3 Beds 3.5 Baths 1,894 SqFt$99,500Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 3,117 SqFt$1,081,000Price Dropped by $56K - 1/79 79
3 Beds 2 Baths 1,231 SqFt$369,750Price Dropped by $1K - 3D
2 Beds 1 Bath 941 SqFt$250,000Price Dropped by $10K - 1/52 52
5 Beds 3.5 Baths 3,157 SqFt$999,900Price Dropped by $25K - 1/35 35
3 Beds 2.5 Baths 1,457 SqFt$429,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,142 SqFt$389,900Price Dropped by $2K - 1/69 69
8 Beds 7 Baths 5,300 SqFt$1,590,000Price Dropped by $95K - 1/47 47
5 Beds 3.5 Baths 4,196 SqFt$1,190,000Price Dropped by $34K - 1/51 51
4 Beds 2 Baths 2,844 SqFt$799,000Price Dropped by $26K

