Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (14)
Save your search to get Alerts
647 Properties
647 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
759 SqFt$229,000Price Dropped by $10K - 1/3 3
0.22 Acres$209,900Price Dropped by $10K - 1/23 23
0.66 Acres$2,095,000Price Dropped by $30K - 1/14 14
2.54 Acres$925,000Price Dropped by $65K - 1/10 10
0.22 Acres$168,000Price Dropped by $11K - 1/3 3
0.33 Acres$247,000Price Dropped by $50K - 1/3 3
4,800 SqFt$699,000Price Dropped by $51K - 1/8 8
1 Acres$110,000Price Dropped by $20K - 1/8 8
1 Acres$110,000Price Dropped by $20K - 1/16 16
0.55 Acres$340,000Price Dropped by $7K - 1/28 28
0.15 Acres$99,900Price Dropped by $4K - 1/8 8
0.67 Acres$479,000Price Dropped by $16K - 1/22 22
0.59 Acres$1,450,000Price Dropped by $100K - 1/13 13
2.43 Acres$162,000Price Dropped by $13K - 1/50 50
2,730 SqFt$849,900Price Dropped by $49K - 1/13 13
0.87 Acres$399,000Price Dropped by $30K - 1/13 13
0.12 Acres$325,000Price Dropped by $8K - 1/20 20
0.4 Acres$325,000Price Dropped by $4K - 1/13 13
0.11 Acres$311,000Price Dropped by $16K - 1/14 14
0.11 Acres$300,000Price Dropped by $19K - 1/14 14
0.1 Acres$291,000Price Dropped by $18K - 1/4 4
0.22 Acres$199,900Price Dropped by $10K - 1/4 4
0.26 Acres$199,900Price Dropped by $9K - 1/4 4
0.23 Acres$194,900Price Dropped by $10K

